CONTACT US
Add:
Room A405-A408, West Silicon
Valley B, Bao'an Blvd, Bao'an
District, Shenzhen City, China
Monday to Friday
at 8:30am to 17:30pm
Tel:+86-755-86193786
Fax:+86-755-86193756
E-mail:
ENGINEERINGS
PRODUCTS
Series ASF HEPA Filter
Min. Order:
≥1 set
Certification:
CE, ISO9001:2008, TUV certificate
Packaging Details:
Standard export packing (Bubble+foam+Carton+plywood case) or as client required
Delivery Detail:
Within 10 working days after receiving deposit
Remark:
Aluminum Frame, Glass fiber media
Technical Information
Gallery
Brief introduction
Applications:
It is suitable for the local air clean under constant temperature and humidity.
Feature:
● High efficiency
● Low resistance
● Large dust holding capacity
● Even air velocity
Materials and operating conditions | |
External frame | Aluminum or wood |
Sealant | Gel-glue |
Separator | Laminate paper or aluminum |
Filter media | Glass fiber |
Maximum operating temperature | 80℃ |
Maximum operating humidity | 80% |
Gasket | Chloroprene |
Standard Specifications | |||||
Model | Outside Dimensions(mm) | Rated Air Flow (m3/h) | Initial Resistance(Pa) | Efficiency(%) | Dust Holding Capacity(g) |
ASF-4MA-C | 320 * 320 * 220 | 400 | ≤220 | ≥99.99% | 350 |
ASF -5MA-C | 350 * 350 * 220 | 500 | 400 | ||
ASF -5SB-C | 305 * 610 * 150 | ||||
ASF -10SA-C | 600 * 600 * 150 | 1000 | 600 | ||
ASF -10SB-C | 610 * 610 * 150 | ||||
ASF -10MC-C | 484 * 484 *220 | ||||
ASF -13SA-C | 820 * 600 * 150 | 1300 | 750 | ||
ASF -13SB-C | 720 * 760 * 150 | 800 | |||
ASF -15MA-C | 726 * 484 * 220 | 1500 | 750 | ||
ASF -15SB-C | 915 * 610 * 150 | 800 | |||
ASF -15MC-C | 630 * 630 * 220 | 900 | |||
ASF -20MA-C | 968 * 484 * 220 | 2000 | 1200 | ||
ASF -20SB-C | 1220 * 610 * 150 | ||||
ASF -23MA-C | 945 * 630 * 220 | 2300 | 1400 | ||
ASF -30MA-C | 1260 * 630 * 220 | 3000 | 1800 |
Orders for custom made hepa filters are welcomed.
please try again.
Related Product
No content information display available