Feature:
● High efficiency
● Low resistance
● Light weight
● Thin in depth
● Easy installation
● Low operation cost
Initial resistance and surface Air velocity graph:
Materials and operating conditions |
External frame | Aluminum |
Sealant | Gel-glue |
Separator | Hot melt |
Filter media | Glass fiber |
Maximum operating temperature | 80℃ |
Maximum operating humidity | 80% |
Gasket | Chloroprene |
Application:
Suitable for clean room with high coverage of HEPA filters in the fields of electron, medicine and food, etc.
Standard Specifications |
Model | External dimensions(mm) | Rated Air Flow (m3/s) | Initial Resistance (Pa) | Efficiency (%) | Weight (kg) |
1. 1SSA-E | 305 * 305 *35 | 110 | ≤220 | ≥99.99 | ≈0.6 |
AHM -4. 5SSA-E | 610 * 610 * 35 | 450 | ≈2.3 |
AHM -6. 8SSA-E | 915 * 610 * 35 | 680 | ≈3.5 |
AHM -1. 8SSA-E | 305 * 305 * 50 | 180 | ≈0.8 |
AHM -7SA-E | 610 * 610 * 50 | 700 | ≈3 |
AHM -11SA-E | 915 * 610 * 50 | 1100 | ≈4.5 |
AHM -2.5SA-E | 305 * 305 * 69 | 250 | ≈1 |
AHM -10MA-E | 610 * 610 * 69 | 1000 | ≈4 |
AHM -15MA-E | 915 * 610 * 69 | 1500 | ≈6 |
AHM -3LA-E | 305 * 305 * 80 | 300 | ≈1.2 |
AHM -13LA-E | 610 * 610 * 80 | 1300 | ≈4.5 |
AHM -19LA-E | 915 * 610 * 80 | 1900 | ≈6.8 |
AHM -19LLA-E | 915 * 610 * 90 | 1900 | ≈7.5 |
Orders for custom made hepa filters are welcomed.