Feature:
● Ultra low resistance
● High efficiency
● Thin in depth
● Light weight
● Low operation cost
Application:
It is suitable for situations including electron semiconductors manufacturing, atom-force research, medicament, precision instrument, cosmetics, etc.
Materials and operating conditions |
External frame | Aluminum |
Sealant | Gel-glue |
Separator | Hot melt |
Filter media | Glass fiber |
Maximum operating temperature | 80℃ |
Maximum operating humidity | 80% |
Gasket | Chloroprene |
Standard Specifications
Model | Outside Dimensions(W * H * D)(mm) | Rated Air Flow (m3/s) | Dust Holding Capacity | Air Flow | Initial Resistance (Pa) | Final Resistance (Pa) | Efficiency (0.1-0.2μm) | Weight (kg) |
AULL-7SA-E | 610 * 610 * 50 | 700 | 450 | 0.52 | ≤160 | 400 | ≥99.9995% | ≈3 |
AULL -11SA-E | 915 * 610 * 50 | 1100 | 700 | 0.52 | ≈4.5 |
AULL -10MA-E | 610 * 610 * 69 | 1000 | 650 | 0.75 | ≈3.8 |
AULL -15MA-E | 915 * 610 * 69 | 1500 | 950 | 0.75 | ≈6 |
AULL -13LA-E | 610 * 610 * 90 | 1300 | 800 | 0.97 | ≈5 |
AULL -19LA-E | 915 * 610 * 90 | 1900 | 1200 | 0.97 | ≈7.5 |
AULL -26LA-E | 1220 * 610 * 90 | 2600 | 1600 | 0.97 | ≈10 |
AULL -26YA-E | 1220 * 610 * 100 | 2600 | 1600 | 0.97 | ≈11 |
Orders for custom made are welcomed.